IRIS-HEP Blueprints
The Blueprint Activity is designed to inform the development and evolution of the IRIS-HEP strategic vision. At its core, it is a series of workshops that bring together IRIS-HEP team members, key stakeholders and domain experts from disciplines of importance to the Institute’s mission. The Blueprint Activity facilitates the Institute’s role as an intellectual hub for software and computing R&D in high-energy particle physics and beyond.
Blueprint Dashboard
Completed / Scheduled
Topic / Title | Focus Area(s) | Dates | Location | Status | Summary Report / Notes |
---|---|---|---|---|---|
Analysis Systems R&D on Scalable Platforms | 2019-06-21 | NYU | Complete | ||
Fast Machine Learning & Inference | 2019-09-10 | FNAL | Complete | ||
A Coordinated Ecosystem for HL-LHC Computing R&D | 2019-10-23 | CUA | Complete | ||
Software Training | 2020-02-20 | Virtual | Complete | ||
Sustainable Software in HEP | 2020-07-22 | Virtual | Complete | ||
Future Analysis Systems and Facilities | 2020-10-26 | Virtual | Complete | ||
Fast Machine Learning for Science | 2020-11-30 | Virtual | Complete | ||
Portable Inference | 2020-12-04 | Virtual | Complete | ||
Virtual Meeting on Virtual Meetings | 2021-05-05 | Virtual | Complete | ||
Differentiable Programming for the AS Grand Challenge | 2021-12-01 | Virtual | Complete | ||
HSF/WLCG Analysis Facilities Forum Kick-off | 2022-03-25 | Virtual | Complete | ||
A Coordinated Ecosystem for HL-LHC Computing R&D | 2022-11-07 | DC | Complete | ||
Software Citation and Recognition in HEP | 2022-11-22 | Virtual | Complete |
Proposed
Topic / Title | Focus Area(s) | Dates | Location | Status | Summary Report / Notes |
---|---|---|---|---|---|
Analysis Preservation & Open Access Data | Proposed | ||||
Analysis Software Ecosystem | Proposed | ||||
Integration of Data Management & Analysis Services (Coffea-Casa, ServiceX, Skyhook, etc) | Proposed | ||||
SSL and the IRIS-HEP Grand Challenges | Virtual | Proposed | |||
Strengthening Theory & Experiment Connections | Proposed | ||||
Community work on Scalable AI | Proposed |