Summary report on community interactions and contributions with IRIS-HEP Analysis Systems related tools.
The report is autogenerated daily, so it should always be up to date.
First, create a Python virtual environment and install the dependencies in requirements.txt
.
The code will require a GitHub personal access token (PAT) to use, so you’ll need to make one for this application.
Once you have one, you’ll need to pass it in at the command line to query.py
.
This is probably best done by setting an environment variable in a shell script and then passing it through
Example:
#!/bin/bash
API_TOKEN='<your PAT goes here>'
python query.py "${API_TOKEN}"
GitHub Repository | Stars | Watchers | Contributors | Forks | Reach | Tags | Releases |
---|---|---|---|---|---|---|---|
GooFit/AmpGen | 7 | 14 | 7 | 20 | 33 | 7 | 4 |
GooFit/GooFit | 129 | 19 | 19 | 41 | 166 | 17 | 14 |
diana-hep/excursion | 22 | 4 | 3 | 8 | 27 | 1 | 1 |
diana-hep/madminer | 86 | 9 | 11 | 45 | 119 | 50 | 49 |
gordonwatts/hep_tables | 2 | 3 | 1 | 0 | 5 | 0 | 0 |
iris-hep/adl-benchmarks-index | 13 | 10 | 9 | 9 | 26 | 1 | 1 |
iris-hep/func_adl | 7 | 8 | 6 | 4 | 17 | 66 | 59 |
iris-hep/func_adl_servicex | 0 | 9 | 3 | 4 | 12 | 32 | 31 |
iris-hep/func_adl_uproot | 0 | 7 | 1 | 0 | 7 | 37 | 16 |
iris-hep/func_adl_xAOD | 0 | 8 | 5 | 5 | 12 | 38 | 38 |
iris-hep/qastle | 5 | 4 | 2 | 5 | 13 | 20 | 8 |
reanahub/reana | 127 | 19 | 21 | 54 | 175 | 39 | 39 |
scailfin/madminer-workflow | 4 | 3 | 1 | 4 | 6 | 0 | 0 |
scikit-hep/awkward-0.x | 215 | 15 | 17 | 39 | 249 | 100 | 100 |
scikit-hep/awkward-1.0 | 850 | 22 | 44 | 89 | 912 | 288 | 257 |
scikit-hep/boost-histogram | 143 | 12 | 17 | 22 | 163 | 30 | 30 |
scikit-hep/cabinetry | 29 | 4 | 9 | 21 | 47 | 25 | 21 |
scikit-hep/cookie | 300 | 10 | 35 | 54 | 330 | 16 | 16 |
scikit-hep/decaylanguage | 42 | 7 | 10 | 16 | 54 | 48 | 48 |
scikit-hep/fastjet | 21 | 10 | 12 | 14 | 36 | 25 | 25 |
scikit-hep/hist | 128 | 9 | 17 | 25 | 145 | 26 | 26 |
scikit-hep/mplhep | 189 | 5 | 38 | 66 | 244 | 160 | 42 |
scikit-hep/particle | 151 | 7 | 15 | 24 | 170 | 49 | 49 |
scikit-hep/pyhf | 283 | 10 | 31 | 84 | 341 | 54 | 39 |
scikit-hep/uhi | 16 | 5 | 5 | 4 | 22 | 10 | 10 |
scikit-hep/uproot3 | 314 | 24 | 25 | 67 | 369 | 209 | 204 |
scikit-hep/uproot4 | 242 | 20 | 52 | 76 | 299 | 133 | 133 |
scikit-hep/vector | 81 | 10 | 20 | 27 | 101 | 23 | 23 |
All IRIS-HEP Analysis Systems | 2318 | 138 | 269 | 585 | 2733 | 1504 | 1283 |
root-project/root | 2711 | 122 | 317 | 1292 | 3736 | 437 | 25 |
Covering dates from 2021-09-16 to 2024-11-27