analysis-community-summary

IRIS-HEP Analysis Systems Community Summary

Summary report on community interactions and contributions with IRIS-HEP Analysis Systems related tools.

download

The report is autogenerated daily, so it should always be up to date.

GitHub Project pre-commit.ci status

Run locally

First, create a Python virtual environment and install the dependencies in requirements.txt.

The code will require a GitHub personal access token (PAT) to use, so you’ll need to make one for this application.

Once you have one, you’ll need to pass it in at the command line to query.py. This is probably best done by setting an environment variable in a shell script and then passing it through

Example:

#!/bin/bash

API_TOKEN='<your PAT goes here>'
python query.py "${API_TOKEN}"

Summary Table

GitHub Repository Stars Watchers Contributors Forks Reach Tags Releases
GooFit/AmpGen 10 12 8 21 36 8 5
GooFit/GooFit 144 16 19 41 179 17 14
diana-hep/excursion 22 3 3 8 26 1 1
diana-hep/madminer 94 7 13 45 127 50 49
gordonwatts/hep_tables 2 1 1 0 3 0 0
iris-hep/adl-benchmarks-index 17 8 9 8 28 1 1
iris-hep/func_adl 9 6 7 4 17 83 76
iris-hep/func_adl_servicex 0 6 4 3 9 32 31
iris-hep/func_adl_uproot 0 5 1 0 5 37 16
iris-hep/func_adl_xAOD 0 6 6 6 11 49 49
iris-hep/qastle 7 2 2 5 13 22 11
reanahub/reana 151 15 22 63 205 45 45
scailfin/madminer-workflow 5 2 2 4 6 0 0
scikit-hep/awkward-0.x 214 4 17 39 244 100 100
scikit-hep/awkward-1.0 965 17 57 125 1045 306 275
scikit-hep/boost-histogram 162 10 21 32 185 37 37
scikit-hep/cabinetry 33 3 10 28 55 25 21
scikit-hep/cookie 400 11 50 74 440 27 27
scikit-hep/decaylanguage 43 4 12 17 55 55 55
scikit-hep/fastjet 28 7 15 20 46 34 34
scikit-hep/hist 139 7 23 32 162 32 32
scikit-hep/mplhep 219 4 45 73 276 183 65
scikit-hep/particle 164 5 15 28 183 54 54
scikit-hep/pyhf 301 7 34 99 371 54 39
scikit-hep/uhi 21 4 7 5 27 13 13
scikit-hep/uproot3 313 3 25 66 363 209 204
scikit-hep/uproot4 269 17 65 95 343 151 151
scikit-hep/vector 99 9 26 37 126 30 30
All IRIS-HEP Analysis Systems 2624 119 322 699 3120 1655 1435
root-project/root 3233 119 318 1522 4445 476 61

Time Series Plots

Covering dates from 2021-09-16 to 2026-06-19

Stars

stars

Watchers

watchers

Contributors

contributors

Forks

forks

Tags

tags

Releases

releases