analysis-community-summary

IRIS-HEP Analysis Systems Community Summary

Summary report on community interactions and contributions with IRIS-HEP Analysis Systems related tools.

download

The report is autogenerated daily, so it should always be up to date.

GitHub Project pre-commit.ci status

Run locally

First, create a Python virtual environment and install the dependencies in requirements.txt.

The code will require a GitHub personal access token (PAT) to use, so you’ll need to make one for this application.

Once you have one, you’ll need to pass it in at the command line to query.py. This is probably best done by setting an environment variable in a shell script and then passing it through

Example:

#!/bin/bash

API_TOKEN='<your PAT goes here>'
python query.py "${API_TOKEN}"

Summary Table

GitHub Repository Stars Watchers Contributors Forks Reach Tags Releases
GooFit/AmpGen 9 13 7 21 35 8 5
GooFit/GooFit 136 18 19 41 172 17 14
diana-hep/excursion 22 3 3 8 26 1 1
diana-hep/madminer 87 8 12 45 120 50 49
gordonwatts/hep_tables 2 2 1 0 4 0 0
iris-hep/adl-benchmarks-index 13 9 9 9 25 1 1
iris-hep/func_adl 7 7 6 4 16 78 71
iris-hep/func_adl_servicex 0 7 4 3 10 32 31
iris-hep/func_adl_uproot 0 6 1 0 6 37 16
iris-hep/func_adl_xAOD 0 7 5 6 12 45 45
iris-hep/qastle 6 3 2 5 13 21 10
reanahub/reana 132 18 21 60 186 42 42
scailfin/madminer-workflow 4 2 2 4 5 0 0
scikit-hep/awkward-0.x 214 13 17 39 249 100 100
scikit-hep/awkward-1.0 896 21 48 94 957 297 266
scikit-hep/boost-histogram 151 11 19 25 171 32 32
scikit-hep/cabinetry 30 4 11 23 49 25 21
scikit-hep/cookie 352 9 40 60 382 18 18
scikit-hep/decaylanguage 42 5 10 17 54 50 50
scikit-hep/fastjet 25 8 14 18 42 31 31
scikit-hep/hist 130 7 19 28 148 27 27
scikit-hep/mplhep 199 4 41 70 254 165 47
scikit-hep/particle 158 6 15 26 177 51 51
scikit-hep/pyhf 288 9 32 89 349 54 39
scikit-hep/uhi 18 5 6 4 24 10 10
scikit-hep/uproot3 314 22 25 66 369 209 204
scikit-hep/uproot4 250 19 58 83 312 140 140
scikit-hep/vector 91 10 23 31 113 26 26
All IRIS-HEP Analysis Systems 2446 135 287 626 2889 1567 1347
root-project/root 2895 121 315 1358 3974 450 37

Time Series Plots

Covering dates from 2021-09-16 to 2025-07-10

Stars

stars

Watchers

watchers

Contributors

contributors

Forks

forks

Tags

tags

Releases

releases