Blueprints
The Blueprint Activity is designed to inform the development and evolution of the IRIS-HEP strategic vision. At its core, it is a series of workshops that bring together IRIS-HEP team members, key stakeholders and domain experts from disciplines of importance to the Institute’s mission. The Blueprint Activity facilitates the Institute’s role as an intellectual hub for software and computing R&D in high-energy particle physics and beyond.
Planned
Topic / Title | Focus Area(s) | Dates | Location | Status | Summary Report / Notes |
---|---|---|---|---|---|
A Coordinated Ecosystem for HEP Software and Computing | 2025-12-03 | DC | Planned | ||
Statistical Ecosystem | Planned | ||||
Simulation Based Inference (SBI) | Planned | ||||
Differentiable Programming for Analysis | Planned |
Completed
Topic / Title | Focus Area(s) | Dates | Location | Status | Summary Report / Notes |
---|---|---|---|---|---|
Physics analysis at the HL-LHC | 2025-05-15 | Virtual | Complete | ||
Software Citation and Recognition in HEP | 2022-11-22 | Virtual | Complete | ||
A Coordinated Ecosystem for HL-LHC Computing R&D | 2022-11-07 | DC | Complete | ||
HSF/WLCG Analysis Facilities Forum Kick-off | 2022-03-25 | Virtual | Complete | ||
Differentiable Programming for the AS Grand Challenge | 2021-12-01 | Virtual | Complete | ||
Virtual Meeting on Virtual Meetings | 2021-05-05 | Virtual | Complete | ||
Portable Inference | 2020-12-04 | Virtual | Complete | ||
Fast Machine Learning for Science | 2020-11-30 | Virtual | Complete | ||
Future Analysis Systems and Facilities | 2020-10-26 | Virtual | Complete | ||
Sustainable Software in HEP | 2020-07-22 | Virtual | Complete | ||
Software Training | 2020-02-20 | Virtual | Complete | ||
A Coordinated Ecosystem for HL-LHC Computing R&D | 2019-10-23 | CUA | Complete | ||
Fast Machine Learning & Inference | 2019-09-10 | FNAL | Complete | ||
Analysis Systems R&D on Scalable Platforms | 2019-06-21 | NYU | Complete |
BLUEPRINT Publications
- Software Citation in HEP: Current State and Recommendations for the Future, M. Feickert, D. Katz, M. Neubauer, E. Sexton-Kennedy and G. Stewart, EPJ Web Conf. 295 08017 (2024) (25 Sep 2023).
- IRIS-HEP Strategic Plan for the Next Phase of Software Upgrades for HL-LHC Physics, B. Bockelman et. al., arXiv 2302.01317 (02 Feb 2023).
- Learning from the Pandemic: the Future of Meetings in HEP and Beyond, M. Neubauer et. al., arXiv 2106.15783 (29 Jun 2021).
- A Roadmap for HEP Software and Computing R&D for the 2020s, J. Albrecht et. al., Comput.Softw.Big Sci. 3 7 (2019) (18 Dec 2017) [227 citations].
- Strategic Plan for a Scientific Software Innovation Institute (S2I2) for High Energy Physics, P. Elmer, M. Neubauer and M. Sokoloff, arXiv 1712.06592 (18 Dec 2017) [15 citations].
Join us
We collaborate with groups around the world on code, data, and more. See our project pages for more.